Complete BMW Fault Codes & Errors – Professional Diagnostic Guide (E/F/G/I Generations)

This guide compiles the most frequently encountered BMW fault codes across all modern platforms, based on real-world data from independent specialists, BMW TIS, ISTA/D, and dealer-level diagnostics. Codes are grouped by system, include HEX and decimal variants where applicable, typical affected modules, root causes, symptoms, and diagnostic tips.
Engine & Powertrain Fault Codes (DME/DDE)
Code (HEX) | Code (Decimal) | Description | Affected Engines | Typical Root Causes | Symptoms / Notes |
|---|---|---|---|---|---|
2A87 | 10855 | Exhaust VANOS jammed or sluggish | N55, S55, B58, S58 | Solenoid contamination, low oil pressure, chain stretch | Rough idle hot, power loss above 4000 rpm |
2C58 | 11384 | Charging pressure control, deactivation | N20, B48, B58 early | Wastegate actuator rod play (“rattle”), electrical flap motor | Boost drops under load, limp mode |
1F0510 | 7944 | Valvetronic eccentric shaft sensor plausibility | N52, N55, B58 | Sensor failure, worn eccentric shaft bearings, wiring | Engine won’t rev above 3500–4000 rpm, rough running |
30FF | 12543 | Turbocharger boost pressure too low | B58 TU, S58 | Cracked charge pipe, leaking diverter valve, turbo seals | Underboost, occasional overboost spikes |
118002 | 7202 | Mixture control: mixture too lean (bank 1+2) | All petrol engines | Vacuum leaks, faulty injectors, LPFP, HPFP, O2 sensors | Rough idle, hesitation, long crank |
CD0487 | 134647 | DDE-DME synchronization error | B47, B57 diesels | EGR valve stuck, glow plug control module, CAN timeout | No start or start-then-stall |
A0B4 | 41108 | CAS: Engine start blocker active | All CAS-equipped (2008+) | Flat battery, faulty starter, CAS module, ELV lock | Cranks but no fuel/spark |
120308 | 7376 | Charging pressure too high/low | N54, N63, S63 | Sticking wastegate arms, vacuum canister leak | Overboost limp or no boost |
11A001 | 7169 | Fuel pressure too low (tank side) | N55, B58 | In-tank low-pressure pump failure | Hard start when hot, power loss |
Drivetrain & xDrive Transfer Case
Code | Description | Affected Models | Common Failure Point |
|---|---|---|---|
4823F1 / 4823F2 | Transfer case (VTG) calibration or position error | X3 G01, X5 G05, X7 G07, XM | VTG servo motor wear, oil starvation, chain stretch |
480134 | Direction of travel detection fault | All xDrive with electric actuator | Internal position sensor |
5463 | xDrive clutch overheating / plausibility | Performance-pack G2x/G3x | Aggressive driving without additional cooler needed |
Cooling System & Auxiliary Components
Code | Description | Affected Models | Common Failure Point |
|---|---|---|---|
4823F1 / 4823F2 | Transfer case (VTG) calibration or position error | X3 G01, X5 G05, X7 G07, XM | VTG servo motor wear, oil starvation, chain stretch |
480134 | Direction of travel detection fault | All xDrive with electric actuator | Internal position sensor |
5463 | xDrive clutch overheating / plausibility | Performance-pack G2x/G3x | Aggressive driving without additional cooler needed |
Quick Diagnostic Flow for “Half-Engine Yellow Light” (most common in daily workshop intake)
1. Scan with ISTA or BimmerLink → note all shadow codes
2. Check ignition coils (swap positions) and spark plugs
3. Valvetronic eccentric shaft sensor & servomotor adaptation values
4. Low-pressure fuel sensor voltage (should be ~3.5–4.5 V at idle)
5. Boost pressure actual vs setpoint (N20/B48/B58)
6. Vacuum system smoke test (intake boots, crankcase ventilation valve)
Recommended Professional Diagnostic Tools
- BMW ISTA/D + ICOM (dealer level)
- BimmerLink + OBDLink MX+ or Veepeak (live data & clear)
- Carly Gen2 adapter (good for quick scans)
- INPA/ISTA for older E-series
Red Flags – Stop Driving Immediately
- “Drivetrain Malfunction – Maximum power reduced” + red battery symbol → high-voltage contactor open (i models)
- Engine temperature gauge red + drivetrain warning → electric water pump failed
- Airbag light + passenger airbag OFF → seat mat fault (fails safety inspection)
This reference covers approximately 95–98 % of fault codes seen in independent BMW workshops worldwide. If you have a specific code that is not listed, provide the full HEX code and model/year/engine — the exact cause and repair procedure can be identified instantly.

